2012 CA2N Staff |
| Home |
| Staff |
| Members |
| Ride Calendar |
| Links |
| COYs & IOYs |
| Newsletter |
| Classifieds |
| Contact Us |
| Position | Name |
Phone (Area Code 209 unless noted) |
|||
| Chapter Directors | Lee & Barbara Spencer | 996-4664 | triker08@att.net | ||
| Assistant Chapter Directors | Linda and Ken Stark | 450-6742, 450-6741 | qt.pilot@yahoo.com | ||
| Chapter Educator | Nick Riolo | 462-6122 | sheriff.riolo@gmail.com | ||
| Assitant Educator | Alan Wallace | 614-7388 | awelectric@mlode.com | ||
| Treasurer | Mike Burke | 536-1318 | mburke24@sbcglobal.net | ||
| Newsletter Editor | Terri Riolo | 462-6122 | ternick@velociter.net | ||
| Tour Director | Denny Keeler | 824-1783 | herbthe3rd@comcast.net | ||
| Assistant Tour Director | Open | ||||
| Membership Enhancement | Karen Klenke | 551-2012 | k.consulting@worldnet.att.net | ||
| Public Relations | Open | ||||
| Photographs Coordinator | Mike Burke | 536-1318 | mburke24@sbcglobal.net | ||
| Blood Drive Coordinator | Ruth Burke | 536-1318 | rburke15@sbcglobal.net | ||
| Webmaster | Mike Burke | 536-1318 | mburke24@sbcglobal.net | ||
| 50/25/25 | Francis Keeler | 824-1783 | herbthe3rd@comcast.net | ||
| Technical Coordinator | Bill Klenke | 551-2012 | k.consulting@worldnet.att.net | ||
| Social Secretary | Barbara Spencer | ||||
| Chapter Store | Char Dunn | 838-2692 | char.dunn@att.net | ||
| Rally Coordintor | Ken & Linda Stark | ||||
| Christmas Party Coordinator | OPEN | ||||
| Birthday Coordinators | Open | ||||
| Historian | Terri Riolo | 462-6122 | ternick@velociter.net | ||
| MAD Coordinator | Open | ||||
| 2012 Chapter Couple of the Year | Ken & Linda Stark | ||||
| 2012 Individual of the Year |
|
© 2011 , GWRRA Chapter CA2N
CA2N Staff